- What's New
- Press Release
| Aug. 26, 2010 | "Occupancy Ratio" page has been updated. | |
| Aug. 12, 2010 | Thirteenth Fiscal Period Asset Management Report (Japanese Version) | |
| Aug. 2, 2010 | (Reference) Moody’s News Release |
|
| Jul. 26, 2010 | "Occupancy Ratio" page has been updated. | |
| Jul. 15, 2010 | "IR Library" page has been updated. |
| Aug. 2, 2010 | (Reference) Moody’s News Release |
|
| Jul. 15, 2010 | SUMMARY OF FINANCIAL REPORT FOR THE THIRTEENTH FISCAL PERIOD ENDED MAY 31, 2010 (December 1, 2009 - May 31, 2010) |
|
| Jul. 5, 2010 | Notice Concerning Debt Financing (Determination of Interest Rate) |
|
| Jul. 2, 2010 | Notice Concerning Debt Financing |
|
| Jun. 30, 2010 | Notification with Respect to a Share Acquisition (Completion of a Share Acquisition Making Pacific Commercial Corporation a Wholly-owned Subsidiary of Japan REIT Advisors Co., Ltd.) |
![]()
| 13th Fiscal Period (Actual) (May 31, 2010) |
17,294 yen |
|---|---|
| 14th Fiscal Period (Forecast) (November 30, 2010) |
16,000 yen |
![]()
| Number of Properties | 50 |
|---|---|
| Total Acquisition Price | 219.9 billion yen |
| As of July 31, 2010 | |
| Occupancy Ratio | 98.3 % |
| As of July 31, 2010 | |


