- What's New
- Press Release
| Feb. 26, 2010 | "Occupancy Ratio" page has been updated. | |
| Feb. 25, 2010 | "Executive Summary" page has been updated. | |
| Feb. 19, 2010 | Twelfth Fiscal Period Asset Management Report (Japanese Version) | |
| Jan. 26, 2010 | "Occupancy Ratio" page has been updated. | |
| Jan. 19, 2010 | SUMMARY OF FINANCIAL REPORT FOR THE TWELFTH FISCAL PERIOD ENDED NOVEMBER 30, 2009 (June 1, 2009 - November 30, 2009) |
| Jan. 19, 2010 | SUMMARY OF FINANCIAL REPORT FOR THE TWELFTH FISCAL PERIOD ENDED NOVEMBER 30, 2009 (June 1, 2009 - November 30, 2009) |
|
| Jan. 18, 2010 | Notice Concerning Partial Amendments of Internal Rule (Asset Management Guideline) of the Asset Management Company |
|
| Dec. 16, 2009 | Notice Concerning Acquisition of Property (FOUR SEASONS BLDG) |
|
| Dec. 17, 2009 | Notice Concerning Debt Financing (Determination of Interest Rate) |
|
| Dec. 16, 2009 | Notice Concerning Debt Financing |
![]()
| 12th Fiscal Period (Actual) (November 30, 2009) |
17,459 yen |
|---|---|
| 13th Fiscal Period (Forecast) (May 31, 2010) |
16,800 yen |
![]()
| Number of Properties | 50 |
|---|---|
| Total Acquisition Price | 219.9 billion yen |
| As of January 31, 2010 | |
| Occupancy Ratio | 98.2 % |
| As of January 31, 2010 | |


