- What's New
- Press Release
| Jan. 25, 2012 | Notice Concerning Change of Property Name |
|
| Jan. 26, 2012 | "Occupancy Ratio" page has been updated. | |
| Jan. 20, 2012 | "Borrowings" page has been updated. | |
| Jan. 18, 2012 | SUMMARY OF FINANCIAL REPORT FOR THE SIXTEENTH FISCAL PERIOD ENDED NOVEMBER 30, 2011 (June 1, 2011 - November 30, 2011) |
|
| Jan. 18, 2012 | "Financial Information" page has been updated. |
| Jan. 25, 2012 | Notice Concerning Change of Property Name |
|
| Jan. 18, 2012 | SUMMARY OF FINANCIAL REPORT FOR THE SIXTEENTH FISCAL PERIOD ENDED NOVEMBER 30, 2011 (June 1, 2011 - November 30, 2011) |
|
| Dec. 26, 2011 | Notice Concerning Debt Financing |
|
| Dec. 26, 2011 | Notice Concerning Acquisition of Property (Hotel JAL City Yotsuya Tokyo) |
|
| Dec. 26, 2011 | Notice Concerning Acquisition of Interest for Anonymous Association |
![]()
| 16th Fiscal Period (Actual) (November 30, 2011) |
2,750 yen |
|---|---|
| 17th Fiscal Period (Forecast) (May 31, 2012) |
2,750 yen |
![]()
| Number of Properties | 91 |
|---|---|
| As of December 31, 2011 | |
| Occupancy Ratio | 96.2 % |
| As of December 31, 2011 | |


