Home > Financial Information > Total Unitholders' Equity and Major Unitholders
Unitholders' Equity
(As of May 31, 2010)
| Total Unitholders' Equity | 108,310,509,822 yen |
|---|---|
| Number of Investment Units Authorized | 2,000,000 units |
| Number of Investment Units Issued and Outstanding | 201,300 units |
The changes in unitholders' capital and total number of investment units issued and outstanding are shown below.
| Date | Remarks | Number of Investment Units Issued and Outstanding (Units) | Unitholders' Capital (Millions of yen) | ||
|---|---|---|---|---|---|
| Increase | Balance | Increase | Balance | ||
| November 4, 2003 | Date of incorporation | 250 | 250 | 125 | 125 |
| December 20, 2003 | Additional issue of new investment units through initial public offering | 79,500 | 79,750 | 36,633 | 36,758 |
| January 21, 2004 | Additional issue of new investment units through third-party allotment | 3,988 | 83,738 | 1,837 | 38,596 |
| December 1, 2004 | Additional issue of new investment units through public offering | 75,800 | 159,538 | 51,037 | 89,633 |
| December 22, 2004 | Additional issue of new investment units through third-party allotment | 305 | 159,843 | 205 | 89,838 |
| June 24, 2008 | Additional issue of new investment units through public offering | 40,000 | 199,843 | 17,822 | 107,661 |
| July 24, 2008 | Additional issue of new investment units through third-party allotment | 1,457 | 201,300 | 649 | 108,310 |
Major Unitholders
(As of May 31, 2010)
| Unitholder Name | Number of Investment Units Held (Units) | Percentage of Investment Units Held (%) | |
|---|---|---|---|
| 1 | Japan Trustee Services Bank, Ltd. (trust account) | 22,253 | 11.05 |
| 2 | Trust & Custody Services Bank, Ltd. (securities investment trust account) | 18,346 | 9.11 |
| 3 | NCT Trust and Banking Corporation (investment trust account) | 15,144 | 7.52 |
| 4 | The Master Trust Bank of Japan, Ltd. (trust account) | 10,560 | 5.25 |
| 5 | The Nomura Trust and Banking Co., Ltd. (investment trust account) | 9,017 | 4.48 |
| 6 | THE FUJI FIRE AND MARINE INSURANCE COMPANY, LIMITED | 5,666 | 2.81 |
| 7 | North Pacific Bank, Ltd. | 4,626 | 2.30 |
| 8 | THE BANK OF NEW YORK, TREATY JASDEC ACCOUNT | 3,923 | 1.95 |
| 9 | The Senshu Ikeda Bank, Ltd. | 3,067 | 1.52 |
| 10 | The Hiroshima Bank, Ltd. | 2,859 | 1.42 |
| Total | 95,461 | 47.42 |
| (Note) | The percentage of share of investment unit is the proportion of investment units held by the relevant unitholder to the total number of investment units issued and outstanding. In addition, percentage figures are rounded to two decimal places. |
