Home > Financial Information > Total Unitholders' Equity and Major Unitholders
Unitholders' Equity
(As of November 30, 2011)
| Total Unitholders' Equity | 165,924,928,670 yen |
|---|---|
| Number of Investment Units Authorized | 10,000,000 units |
| Number of Investment Units Issued and Outstanding | 2,103,383 units |
The changes in unitholders' capital and total number of investment units issued and outstanding are shown below.
| Date | Remarks | Number of Investment Units Issued and Outstanding (Units) | Unitholders' Capital (Millions of yen) | ||
|---|---|---|---|---|---|
| Increase | Balance | Increase | Balance | ||
| November 4, 2003 | Date of incorporation | 250 | 250 | 125 | 125 |
| December 20, 2003 | Initial public offering | 79,500 | 79,750 | 36,633 | 36,758 |
| January 21, 2004 | Third-party allotment | 3,988 | 83,738 | 1,837 | 38,596 |
| December 1, 2004 | Public offering | 75,800 | 159,538 | 51,037 | 89,633 |
| December 22, 2004 | Third-party allotment | 305 | 159,843 | 205 | 89,838 |
| June 24, 2008 | Public offering | 40,000 | 199,843 | 17,822 | 107,661 |
| July 24, 2008 | Third-party allotment | 1,457 | 201,300 | 649 | 108,310 |
| December 1, 2010 | Division of investment units | 1,006,500 | 1,207,800 | 0 | 108,310 |
| December 1, 2010 | Merger with Nippon Commercial Investment Corporation | 243,519 | 1,451,319 | 0 | 108,310 |
| June 8, 2011 | Public offering | 640,000 | 2,091,319 | 56,548 | 164,858 |
| July 6, 2011 | Third-party allotment | 12,064 | 2,103,383 | 1,065 | 165,924 |
Major Unitholders
(As of November 30, 2011)
| Unitholder Name | Number of Investment Units Held (Units) | Percentage of Investment Units Held (%) | |
|---|---|---|---|
| 1 | Japan Trustee Services Bank, Ltd. (trust account) | 289,978 | 13.79 |
| 2 | The Nomura Trust and Banking Co., Ltd. (investment trust account) | 176,455 | 8.39 |
| 3 | Trust & Custody Services Bank, Ltd. (securities investment trust account) | 139,824 | 6.65 |
| 4 | The Master Trust Bank of Japan, Ltd. (trust account) | 100,731 | 4.79 |
| 5 | NOMURA BANK (LUXEMBOURG) S.A. | 50,450 | 2.40 |
| 6 | North Pacific Bank, Ltd. | 27,756 | 1.32 |
| 7 | THE FUJI FIRE AND MARINE INSURANCE COMPANY, LIMITED | 25,135 | 1.19 |
| 8 | THE BANK OF NEW YORK, TREATY JASDEC ACCOUNT | 24,734 | 1.18 |
| 9 | MELLON BANK ABN AMRO GLOBAL CUSTODY N.V. | 21,492 | 1.02 |
| 10 | NIPPONVEST | 20,000 | 0.95 |
| Total | 876,555 | 41.67 |
| (Note 1) | The percentage of share of investment unit is the proportion of investment units held by the relevant unitholder to the total number of investment units issued and outstanding. In addition, percentage figures are rounded to two decimal places. |
