Home > Financial Information > Track-Records of LTV
Track-Records of LTV (Loan to Value)
| 16th Fiscal Period Ended Nov. 30, 2011 | 15th Fiscal Period Ended May 31, 2011 | 14th Fiscal Period Ended Nov. 30, 2010 | 13th Fiscal Period Ended May 31, 2010 | 12th Fiscal Period Ended Nov. 30, 2009 | 11th Fiscal Period Ended May 31, 2009 |
||
|---|---|---|---|---|---|---|---|
| Interest bearing liabilities | (Millions of yen) | 213,076 | 237,162 | 101,800 | 101,800 | 101,800 | 101,800 |
| Total assets | (Millions of yen) | 450,963 | 416,471 | 230,778 | 231,043 | 230,751 | 231,234 |
| Appraisal value at the end of the period | (Millions of yen) | 414,604 | 384,396 | 217,528 | 219,236 | 219,787 | 221,714 |
| Book value at the end of the period | (Millions of yen) | 410,155 | 381,144 | 215,502 | 216,411 | 212,331 | 213,432 |
| LTV (Note) | (%) | 46.8 | 56.5 | 43.7 | 43.5 | 42.7 | 42.5 |
| 10th Fiscal Period Ended Nov. 30, 2008 | 9th Fiscal Period Ended May 31, 2008 | 8th Fiscal Period Ended Nov. 30, 2007 | 7th Fiscal Period Ended May 31, 2007 | 6th Fiscal Period Ended Nov. 30, 2006 | 5th Fiscal Period Ended May 31, 2006 |
||
|---|---|---|---|---|---|---|---|
| Interest bearing liabilities | (Millions of yen) | 100,100 | 99,200 | 73,900 | 69,900 | 63,000 | 63,000 |
| Total assets | (Millions of yen) | 229,132 | 208,841 | 181,877 | 177,686 | 169,797 | 169,554 |
| Appraisal value at the end of the period | (Millions of yen) | 232,120 | 220,892 | 193,914 | 181,326 | 170,763 | 164,038 |
| Book value at the end of the period | (Millions of yen) | 212,691 | 190,835 | 165,801 | 160,811 | 156,095 | 155,442 |
| LTV (Note) | (%) | 40.3 | 41.5 | 35.2 | 35.3 | 34.2 | 35.4 |
| (Note) | LTV = (Interest bearing liabilities / (Total assets + (Appraisal value at the end of the period - Book value at the end of the period)) * 100 For LTV, please refer to "Financial Policies and Strategies". |
