GRI Comparison Chart
Web site of United Urban refers to GRI Standard.
(Abbreviation)
UUR HP: | Web site of United Urban |
---|---|
JRA HP: | Web site of the Asset Management Company (Japan REIT Advisors Co., Ltd.) |
GRI Standard Comparison Chart
GRI 100:Universal Standard | ||
Indicator | Contents | |
102: General Disclosures 2016 | Organizational profile | |
102-1 Name of the organization | UUR HP "Overview of United Urban" | |
102-2 Activities, brands, products, and services | ||
102-3 Location of headquarters | ||
102-4 Location of operations | ||
102-5 Ownership and legal form | ||
102-6 Markets served | ||
102-7 Scale of the organization | ||
102-8 Information on employees and other worker | JRA HP "Company Profile" | |
102-9 Supply chain | UUR HP "Structure of United Urban" | |
102-10 Significant changes to the organization and its supply chain | No applicable changes | |
102-11 Precautionary Principle or approach | UUR HP "Environmental Policies" | |
102-13 Membership of associations | JRA HP "Company Profile" | |
Strategy | ||
102-14 Statement from senior decision-maker | UUR HP "To Our Unitholders" JRA HP "Message" |
|
102-15 Key impacts, risks, and opportunities | UUR HP "Actions on ESG Materiality" | |
Ethics and Integrity | ||
102-16 Values, principles, standards, and norms of behavior | JRA HP "Corporate Objectives" | |
102-17 Mechanisms for advice and concerns about ethics | JRA HP "Company Profile" | |
Governance | ||
102-18 Governance structure | UUR HP "ESG Initiatives | |
102-20 Executive-level responsibility for economic, environmental, and social topics | Same as above | |
102-22 Composition of the highest governance body and its committees | UUR HP "Structure of United Urban" , "Corporate Governance" | |
102-23 Chair of the highest governance body | UUR HP "Overview of United Urban" | |
102-24 Nominating and selecting the highest governance body | UUR HP "IR Library (Articles of Incorporation)" | |
102-25 Conflicts of interest | UUR HP "Corporate Governance" | |
102-26 Role of highest governance body in setting purpose, values, and strategy | Sustainability Committee:UUR HP "ESG Initiatives" | |
102-31 Review of economic, environmental, and social topics | Sustainability Committee:UUR HP "ESG Initiatives" | |
102-32 Highest governance body's role in sustainability reporting | UUR HP "ESG Initiatives" | |
102-35 Remuneration policies | UUR HP "Corporate Governance" | |
Stakeholder Engagement | ||
102-40 List of stakeholder groups | UUR HP "Structure of United Urban" , "Actions on ESG Materiality" JRA HP "Stakeholder Engagement" |
|
102-41 Collective bargaining agreements | Not Applicable | |
102-42 Identifying and selecting stakeholders | JRA HP "Stakeholder Engagement" | |
102-43 Approach to stakeholder engagement | UUR HP "ESG Initiatives" , "Initiatives for Society" | |
102-44 Key topics and concerns raised | Not Applicable | |
Report Profile | ||
102-45 Entities included in the consolidated financial statements | Not Applicable | |
102-47 List of material topics | UUR HP "Actions on ESG Materiality" | |
102-48 Restatements of information | Not Applicable | |
102-49 Changes in reporting | Not Applicable | |
102-50 Reporting period | Financial information is reported by the period from December 1 to the end of next May and the period from June 1 to the end of November. | |
102-51 Date of most recent report | Summary of Financial Report:July 12, 2018 | |
102-52 Reporting cycle | Scheduled semiannually according to the reporting period referred on 102-50 of this chart. | |
102-53 Contact point for questions regarding the report | UUR HP "Contact Us" | |
102-54 Claims of reporting in accordance with the GRI Standards | Sustainability reporting on websites of both UUR and JRA reterences the GRI Standards as indicated in this table. | |
102-55 GRI content index | This chart | |
102-56 External assurance | Not Applicable at this time | |
103: Management Approach 2016 | 103-1 Explanation of the material topic and its Boundary | UUR HP "Actions on ESG Materiality" |
103-2 The management approach and its components | ||
103-3 Evaluation of the management approach | ||
GRI 300: Environmental Standard | ||
Indicator | Contents | |
302: Energy 2016 | 103-1 Explanation of the material topic and its Boundary | UUR HP "Actions on ESG Materiality" |
103-2 The management approach and its components | UUR HP "Actions on ESG Materiality" , "ESG Initiatives" , "Initiatives for Environment" | |
103-3 Evaluation of the management approach | UUR HP "Actions on ESG Materiality" , "ESG Initiatives" , "Initiatives for External ESG Recognition" | |
302-1 Energy consumption within the organization | UUR HP "Initiatives for Environment" | |
302-3 Energy intensity | UUR HP "Initiatives for Environment" | |
302-5 Reductions in energy requirements of products and services | UUR HP "Initiatives for Environment" | |
303: Water 2016 | 103-1 Explanation of the material topic and its Boundary | UUR HP "Actions on ESG Materiality" |
103-2 The management approach and its components | UUR HP "Actions on ESG Materiality" , "ESG Initiatives" "Initiatives for Environment" |
|
103-3 Evaluation of the management approach | UUR HP "Actions on ESG Materiality" , "ESG Initiatives" , "Initiatives for External ESG Recognition" | |
303-1 Water withdrawal by source | UUR HP "Initiatives for Environment" | |
303-3 Water recycled and reused | Very a little volume during the reporting period. | |
305: Emissions 2016 | 103-1 Explanation of the material topic and its Boundary | UUR HP "Actions on ESG Materiality" |
103-2 The management approach and its components | UUR HP "Actions on ESG Materiality" , "ESG Initiatives" , "Initiatives for Environment" | |
103-3 Evaluation of the management approach | UUR HP "Actions on ESG Materiality" , "ESG Initiatives" , "Initiatives for External ESG Recognition" | |
305-1 Direct (Scope 1) GHG emissions | UUR HP "Initiatives for Environment" | |
305-2 Energy indirect (Scope 2) GHG emissions | UUR HP "Initiatives for Environment" | |
305-4 GHG emissions intensity | UUR HP "Initiatives for Environment" | |
305-5 Reduction of GHG emissions | UUR HP "Initiatives for Environment" | |
306: Effluents and Waste 2016 | 103-1 Explanation of the material topic and its Boundary | UUR HP "Actions on ESG Materiality" |
103-2 The management approach and its components | UUR HP "Actions on ESG Materiality" , "ESG Initiatives" , "Initiatives for Environment" | |
103-3 Evaluation of the management approach | UUR HP "Actions on ESG Materiality" , "ESG Initiatives" , "Initiatives for External ESG Recognition" | |
306-2 Waste by type and disposal method | UUR HP "Initiatives for Environment" | |
308: Supplier Environmental Assessment 2016 | 103-1 Explanation of the material topic and its Boundary | UUR HP "Actions on ESG Materiality" JRA HP "Stakeholder Engagement" |
103-2 The management approach and its components | UUR HP "Actions on ESG Materiality" , "ESG Initiatives" , "Initiatives for Society" , "Initiatives for Environment" JRA HP "Stakeholder Engagement" |
|
103-3 Evaluation of the management approach | UUR HP "Actions on ESG Materiality" , "ESG Initiatives" | |
308-1 New suppliers that were screened using environmental criteria | Not applicable in this reporting period. | |
308-2 Negative environmental impacts in the supply chain and actions taken | Not applicable in this reporting period. | |
GRI 400: Social Standard | ||
Indicator | Contents | |
401: Employment 2016 | 103-1 Explanation of the material topic and its Boundary | UUR HP "Actions on ESG Materiality" JRA HP "Stakeholder Engagement" |
103-2 The management approach and its components | UUR HP "Actions on ESG Materiality" , "ESG Initiatives" JRA HP "Stakeholder Engagement" , "HR Strategy " |
|
103-3 Evaluation of the management approach | UUR HP "Actions on ESG Materiality" , "ESG Initiatives" JRA HP "Stakeholder Engagement" |
|
401-1 New employee hires and employee turnover | JRA HP "HR Strategy" | |
401-2 Benefits provided to full-time employees that are not provided to temporary or part-time employees | JRA HP "HR Strategy" | |
401-3 Parental leave | JRA HP "HR Strategy" | |
404: Training and Education 2016 | 103-1 Explanation of the material topic and its Boundary | UUR HP "Actions on ESG Materiality" JRA HP "Stakeholder Engagement" |
103-2 The management approach and its components | UUR HP "Actions on ESG Materiality" , "ESG Initiatives" JRA HP "Stakeholder Engagement" , "HR Strategy" |
|
103-3 Evaluation of the management approach | UUR HP "Actions on ESG Materiality" , "ESG Initiatives" JRA HP "Stakeholder Engagement" |
|
404-1 Average hours of training per year per employee | JRA HP "HR Strategy" | |
404-2 Programs for upgrading employee skills and transition assistance programs | JRA HP "HR Strategy" | |
404-3 Percentage of employees receiving regular performance and career development reviews | JRA HP "HR Strategy" | |
413: Local Communities 2016 Note: We report information on our properties in consideration of the purpose of this standard. |
103-1 Explanation of the material topic and its Boundary | UUR HP "Actions on ESG Materiality" , "Initiatives for Society" JRA HP "Stakeholder Engagement" |
103-2 The management approach and its components | UUR HP "Actions on ESG Materiality" , "ESG Initiatives" , "Initiatives for Society" JRA HP "Stakeholder Engagement" |
|
103-3 Evaluation of the management approach | UUR HP "Actions on ESG Materiality" , "ESG Initiatives" , "Initiatives for Society" JRA HP "Stakeholder Engagement" |
|
413-1 Operations with local community engagement, impact assessments, and development programs | UUR HP "Initiatives for Society" | |
413-2 Operations with significant actual and potential negative impacts on local communities | Not Applicable in this reporting period | |
414: Supplier Social Assessment 2016 | 103-1 Explanation of the material topic and its Boundary | UUR HP "Actions on ESG Materiality" JRA HP "Stakeholder Engagement" |
103-2 The management approach and its components | UUR HP "Actions on ESG Materiality" , "ESG Initiatives" , "Initiatives for Society" JRA HP "Stakeholder Engagement" |
|
103-3 Evaluation of the management approach | UUR HP "Actions on ESG Materiality" , "ESG Initiatives" | |
414-1 New suppliers that were screened using social criteria | There are no applicable agreements with new suppliers during the reporting period. | |
414-2 Negative social impacts in the supply chain and actions taken | Not Applicable | |
416: Customer Health and Safety 2016 | 103-1 Explanation of the material topic and its Boundary | UUR HP "Actions on ESG Materiality" JRA HP "Stakeholder Engagement" |
103-2 The management approach and its components | UUR HP "Actions on ESG Materiality" , "ESG Initiatives" , "Initiatives for Society" JRA HP "Stakeholder Engagement" |
|
103-3 Evaluation of the management approach | UUR HP "Actions on ESG Materiality" , "ESG Initiatives" | |
416-1 Assessment of the health and safety impacts of product and service categories | UUR HP "Initiatives for Society" | |
416-2 Incidents of non-compliance concerning the health and safety impacts of products and services | UUR HP "Initiatives for Society" There are no applicable cases during the reporting period. |
|
GRI G4: Sector Disclosures for Construction and Real Estate | ||
Indicator | Contents | |
Aspects: Product and Service Labeling | 103-1 Explanation of the material topic and its Boundary | UUR HP "Actions on ESG Materiality" |
103-2 The management approach and its components | UUR HP "Actions on ESG Materiality" , "ESG Initiatives" , "Initiatives for Environment" | |
103-3 Evaluation of the management approach | UUR HP "Actions on ESG Materiality" , "ESG Initiatives" | |
G4-CRE8:Type and number of sustainability certification, rating and labeling schemes for new construction, management, occupation and redevelopment | UUR HP "Initiatives for External ESG Recognition" |