Financial Highlights
Operating revenues
(Millions of yen)
Operating income
(Millions of yen)
Net income
(Millions of yen)
Cash distribution per unit
(Yen)
| Unit | |
|---|---|
| Operating revenues | Millions of yen |
| Operating income | Millions of yen |
| Ordinary income | Millions of yen |
| Net income | Millions of yen |
| Net income per unit | Yen |
| Total amount of cash distribution | Millions of yen |
| Cash distribution per unit | Yen |
| Cash distribution in excess of earnings |
Millions of yen |
| Cash distribution in excess of earnings per unit |
Yen |
| Payout ratio | % |
| Total assets | Millions of yen |
| Total unitholders’equity | Millions of yen |
| Equity ratio | % |
| Net asset per unit | Yen |
| Return on equity | % |
| Return on assets | % |
| Ordinary income to operating revenues |
% |
| Number of investment units issued and outstanding |
Units |
| Average number of investment units |
Units |