United Urban Investment Corporation

Securities Code
8960

  1. HOME
  2. Portfolio
  3. Occupancy Rate (Former Nippon Commercial Investment Corporation)

Occupancy Rate (Former Nippon Commercial Investment Corporation)

Click here for Occupancy Rate of United Urban

  Office Buildings Retail Properties Total
November 2010 Total Leasable Floor Space (m²) 161,916.47 160,580.35 322,496.82
Total Leased Floor Space (m²) 147,338.92 156,316.60 303,655.52
Occupancy Rate (%) 91.0 97.3 94.2
October 2010 Total Leasable Floor Space (m²) 161,916.43 160,580.35 322,496.78
Total Leased Floor Space (m²) 146,381.82 154,611.33 300,993.15
Occupancy Rate (%) 90.4 96.3 93.3
September 2010 Total Leasable Floor Space (m²) 161,912.68 160,592.15 322,504.83
Total Leased Floor Space (m²) 145,439.04 153,701.61 299,140.65
Occupancy Rate (%) 89.8 95.7 92.8
August 2010 Total Leasable Floor Space (m²) 161,912.41 160,592.15 322,504.56
Total Leased Floor Space (m²) 146,798.15 153,634.53 300,432.68
Occupancy Rate (%) 90.7 95.7 93.2
July 2010 Total Leasable Floor Space (m²) 161,907.67 160,592.15 322,499.82
Total Leased Floor Space (m²) 140,929.15 153,548.27 294,477.42
Occupancy Rate (%) 87.0 95.6 91.3
June 2010 Total Leasable Floor Space (m²) 161,954.00 160,592.13 322,546.13
Total Leased Floor Space (m²) 141,934.21 156,559.66 298,493.87
Occupancy Rate (%) 87.6 97.5 92.5
May 2010 Total Leasable Floor Space (m²) 161,954.00 160,592.13 322,546.13
Total Leased Floor Space (m²) 141,990.07 157,848.36 299,838.43
Occupancy Rate (%) 87.7 98.3 93.0
April 2010 Total Leasable Floor Space (m²) 161,953.99 160,594.14 322,548.13
Total Leased Floor Space (m²) 143,129.89 158,471.57 301,601.46
Occupancy Rate (%) 88.4 98.7 93.5
March 2010 Total Leasable Floor Space (m²) 161,953.98 160,645.28 322,599.26
Total Leased Floor Space (m²) 144,635.44 157,809.88 302,445.32
Occupancy Rate (%) 89.3 98.2 93.8
February 2010 Total Leasable Floor Space (m²) 161,957.67 160,645.28 322,602.95
Total Leased Floor Space (m²) 147,059.10 157,733.94 304,793.04
Occupancy Rate (%) 90.8 98.2 94.5
January 2010 Total Leasable Floor Space (m²) 167,963.55 160,645.28 328,608.83
Total Leased Floor Space (m²) 152,705.94 157,093.88 309,799.82
Occupancy Rate (%) 90.9 97.8 94.3
December 2009 Total Leasable Floor Space (m²) 168,033.64 160,645.26 328,678.90
Total Leased Floor Space (m²) 150,693.14 157,647.90 308,341.04
Occupancy Rate (%) 89.7 98.1 93.8
November 2009 Total Leasable Floor Space (m²) 168,037.02 160,645.26 328,682.28
Total Leased Floor Space (m²) 151,473.91 156,423.17 307,897.08
Occupancy Rate (%) 90.1 97.4 93.7
October 2009 Total Leasable Floor Space (m²) 168,106.22 160,705.20 328,811.42
Total Leased Floor Space (m²) 154,944.05 157,624.94 312,568.99
Occupancy Rate (%) 92.2 98.1 95.1
September 2009 Total Leasable Floor Space (m²) 168,116.47 160,705.20 328,821.67
Total Leased Floor Space (m²) 156,893.98 157,553.25 314,447.23
Occupancy Rate (%) 93.3 98.0 95.6
August 2009 Total Leasable Floor Space (m²) 168,115.09 160,707.30 328,822.39
Total Leased Floor Space (m²) 157,920.77 157,546.42 315,467.19
Occupancy Rate (%) 93.9 98.0 95.9
July 2009 Total Leasable Floor Space (m²) 168,141.87 160,725.68 328,867.55
Total Leased Floor Space (m²) 158,663.56 155,667.16 314,330.72
Occupancy Rate (%) 94.4 96.9 95.6
June 2009 Total Leasable Floor Space (m²) 168,256.71 160,725.68 328,982.39
Total Leased Floor Space (m²) 157,860.60 156,170.22 314,030.82
Occupancy Rate (%) 93.8 97.2 95.5
May 2009 Total Leasable Floor Space (m²) 168,256.47 160,725.68 328,982.15
Total Leased Floor Space (m²) 157,852.69 156,044.46 313,897.15
Occupancy Rate (%) 93.8 97.1 95.4
April 2009 Total Leasable Floor Space (m²) 168,256.79 160,725.68 328,982.47
Total Leased Floor Space (m²) 157,313.25 156,768.61 314,081.86
Occupancy Rate (%) 93.5 97.5 95.5
March 2009 Total Leasable Floor Space (m²) 168,256.79 160,725.68 328,982.47
Total Leased Floor Space (m²) 158,652.48 156,877.23 315,529.71
Occupancy Rate (%) 94.3 97.6 95.9
February 2009 Total Leasable Floor Space (m²) 170,288.46 160,725.68 331,014.14
Total Leased Floor Space (m²) 161,400.96 156,425.35 317,826.31
Occupancy Rate (%) 94.8 97.3 96.0
January 2009 Total Leasable Floor Space (m²) 173,622.95 162,040.90 335,663.85
Total Leased Floor Space (m²) 164,685.50 159,345.27 324,030.77
Occupancy Rate (%) 94.9 98.3 96.5
December 2008 Total Leasable Floor Space (m²) 173,633.99 162,040.90 335,674.89
Total Leased Floor Space (m²) 164,531.63 159,712.61 324,244.24
Occupancy Rate (%) 94.8 98.6 96.6
November 2008 Total Leasable Floor Space (m²) 173,632.94 162,040.90 335,673.84
Total Leased Floor Space (m²) 167,448.70 159,590.59 327,039.29
Occupancy Rate (%) 96.4 98.5 97.4
October 2008 Total Leasable Floor Space (m²) 173,632.94 162,026.70 335,659.64
Total Leased Floor Space (m²) 166,965.44 159,552.91 326,518.35
Occupancy Rate (%) 96.2 98.5 97.3
September 2008 Total Leasable Floor Space (m²) 173,632.90 156,342.61 329,975.51
Total Leased Floor Space (m²) 167,304.18 153,650.74 320,954.92
Occupancy Rate (%) 96.4 98.3 97.3
August 2008 Total Leasable Floor Space (m²) 173,641.56 156,418.77 330,060.33
Total Leased Floor Space (m²) 169,515.93 153,492.44 323,008.37
Occupancy Rate (%) 97.6 98.1 97.9
July 2008 Total Leasable Floor Space (m²) 173,681.56 156,418.77 330,100.33
Total Leased Floor Space (m²) 169,339.25 153,930.16 323,269.41
Occupancy Rate (%) 97.5 98.4 97.9
June 2008 Total Leasable Floor Space (m²) 173,681.82 156,561.15 330,242.97
Total Leased Floor Space (m²) 169,028.93 154,456.26 323,485.19
Occupancy Rate (%) 97.3 98.7 98.0
May 2008 Total Leasable Floor Space (m²) 173,681.82 156,561.15 330,242.97
Total Leased Floor Space (m²) 168,288.56 154,460.15 322,748.71
Occupancy Rate (%) 96.9 98.7 97.7
April 2008 Total Leasable Floor Space (m²) 173,681.82 156,561.15 330,242.97
Total Leased Floor Space (m²) 169,006.51 154,352.63 323,359.14
Occupancy Rate (%) 97.3 98.6 97.9
March 2008 Total Leasable Floor Space (m²) 173,681.82 156,561.15 330,242.97
Total Leased Floor Space (m²) 168,220.43 154,222.16 322,442.59
Occupancy Rate (%) 96.9 98.5 97.6
February 2008 Total Leasable Floor Space (m²) 175,915.84 156,561.15 332,476.99
Total Leased Floor Space (m²) 171,033.25 154,067.41 325,100.66
Occupancy Rate (%) 97.2 98.4 97.8
January 2008 Total Leasable Floor Space (m²) 175,915.84 156,709.61 332,625.45
Total Leased Floor Space (m²) 170,831.43 155,038.33 325,869.76
Occupancy Rate (%) 97.1 98.9 98.0
December 2007 Total Leasable Floor Space (m²) 175,962.98 156,712.52 332,675.50
Total Leased Floor Space (m²) 170,932.90 154,903.86 325,836.76
Occupancy Rate (%) 97.1 98.8 97.9
November 2007 Total Leasable Floor Space (m²) 175,963.00 156,692.82 332,655.82
Total Leased Floor Space (m²) 170,774.14 154,952.88 325,727.02
Occupancy Rate (%) 97.1 98.9 97.9
October 2007 Total Leasable Floor Space (m²) 176,846.10 142,071.68 318,917.78
Total Leased Floor Space (m²) 171,260.73 139,083.71 310,344.44
Occupancy Rate (%) 96.8 97.9 97.3
September 2007 Total Leasable Floor Space (m²) 167,919.27 143,141.17 311,060.44
Total Leased Floor Space (m²) 163,378.41 137,622.98 301,001.39
Occupancy Rate (%) 97.3 96.1 96.8
August 2007 Total Leasable Floor Space (m²) 167,919.26 143,141.17 311,060.43
Total Leased Floor Space (m²) 163,354.96 137,397.24 300,752.20
Occupancy Rate (%) 97.3 96.0 96.7
July 2007 Total Leasable Floor Space (m²) 167,919.24 143,130.93 311,050.17
Total Leased Floor Space (m²) 162,601.15 137,510.75 300,111.90
Occupancy Rate (%) 96.8 96.1 96.5
June 2007 Total Leasable Floor Space (m²) 167,919.21 143,130.93 311,050.14
Total Leased Floor Space (m²) 162,902.99 137,842.15 300,745.14
Occupancy Rate (%) 97.0 96.3 96.7
May 2007 Total Leasable Floor Space (m²) 168,053.13 143,103.75 311,156.88
Total Leased Floor Space (m²) 160,477.95 138,035.07 298,513.02
Occupancy Rate (%) 95.5 96.5 95.9
April 2007 Total Leasable Floor Space (m²) 160,686.43 143,103.75 303,790.18
Total Leased Floor Space (m²) 154,563.74 137,851.17 292,414.91
Occupancy Rate (%) 96.2 96.3 96.3
March 2007 Total Leasable Floor Space (m²) 140,587.92 143,103.75 283,691.67
Total Leased Floor Space (m²) 134,770.47 137,562.69 272,333.16
Occupancy Rate (%) 95.9 96.1 96.0
February 2007 Total Leasable Floor Space (m²) 140,564.46 143,117.95 283,682.41
Total Leased Floor Space (m²) 132,295.04 141,162.19 273,457.23
Occupancy Rate (%) 94.1 98.6 96.4
January 2007 Total Leasable Floor Space (m²) 140,564.47 143,117.95 283,682.42
Total Leased Floor Space (m²) 134,422.00 141,336.91 275,758.91
Occupancy Rate (%) 95.6 98.8 97.2
December 2006 Total Leasable Floor Space (m²) 140,564.48 143,117.95 283,682.43
Total Leased Floor Space (m²) 133,198.29 141,486.41 274,684.70
Occupancy Rate (%) 94.8 98.9 96.8
November 2006 Total Leasable Floor Space (m²) 139,296.70 143,117.95 282,414.65
Total Leased Floor Space (m²) 130,713.84 141,283.19 271,997.03
Occupancy Rate (%) 93.8 98.7 96.3
October 2006 Total Leasable Floor Space (m²) 133,063.86 142,165.64 275,229.50
Total Leased Floor Space (m²) 124,841.49 140,585.99 265,427.48
Occupancy Rate (%) 93.8 98.9 96.4
September 2006 Total Leasable Floor Space (m²) 133,063.86 142,165.64 275,229.50
Total Leased Floor Space (m²) 127,764.40 139,944.24 267,708.64
Occupancy Rate (%) 96.0 98.4 97.3

Page Top